MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

23 rows where Artist Nationality = 350

View and edit SQL

Suggested facets: Is Highlight, Is Public Domain, Department, Object Name, Artist Role, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Medium, Credit Line, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
118653 1986.365.3 1 1 207667 European Sculpture and Decorative Arts 3 Desk with folding top 8533 Small desk with folding top (bureau brisé) French, Paris 114         Maker|Designer 7 Marquetry by|Designed and possibly engraved by Alexandre-Jean Oppenordt|Jean Berain Dutch, 1639–1715, active France|French, Saint-Mihiel 1640–1711 Paris (1638/9-1711) Oppenordt Alexandre-Jean|Berain, Jean 11719 Dutch|French 350 1639 |1640 1715 |1711 ca. 1685 1680 1690 Oak, pine, walnut veneered with ebony, rosewood, and marquetry of tortoiseshell and engraved brass; gilt bronze and steel 23641 30 5/16 x 41 3/4 x 23 3/8 in. (77 x 106 x 59.4cm) Gift of Mrs. Charles Wrightsman, 1986                       Woodwork-Furniture 321   Metropolitan Museum of Art, New York, NY 1
216332 19.65.9 0 0 343763 Drawings and Prints 11 Drawing 23 Ornamental Drawing           Artist|Artist 13 Style of Lambert de Visscher|Anonymous, French, 19th century Dutch, ca. 1631–after 1691   Visscher, Lambert de|Anonymous, French, 19th century 20550 Dutch|French 350 1631 |1800 1691 |1900 19th century 1800 1899 Graphite, pen and black ink 29195 3 11/16 x 5 1/2 in. (9.3 x 13.9 cm) Rogers Fund, 1919                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
221234 35.64.32 0 0 348778 Drawings and Prints 11 Book 97 Les Baisers, Précédés Du Mois de Mai           Publisher|Artist 740 Published by Delalain|Claude Joseph Dorat French, Paris, 1734–1780 , the Hague Delalain|Dorat, Claude Joseph 23822 Dutch|French 350 1734 1780 1770 1770 1770     Bequest of Mary Strong Shattuck, 1935                       Books 442   Metropolitan Museum of Art, New York, NY 1
221572 2000.416.50 0 1 349127 Drawings and Prints 11 Print 731 Nicolas Parfaict Abbé de Bouzonville           Artist|Artist 13 After Gérard Edelinck|Robert Nanteuil Dutch, Antwerp 1640–1707 Paris|French, Reims 1623–1678 Paris   Edelinck, Gérard|Nanteuil, Robert 24024 Dutch|French 350 1640 |1623 1640 |1678 17th century 1655 1707 Engraving 7208 sheet: 12 11/16 x 9 15/16 in. (32.2 x 25.2 cm) Gift of Lev Tsitrin, 2000                       Prints 13   Metropolitan Museum of Art, New York, NY 1
221573 2000.416.91 0 1 349128 Drawings and Prints 11 Print 731 Etienne Dalligre, Chancelier de France           Artist|Artist 13 After Gérard Edelinck|Robert Nanteuil Dutch, Antwerp 1640–1707 Paris|French, Reims 1623–1678 Paris   Edelinck, Gérard|Nanteuil, Robert 24024 Dutch|French 350 1640 |1623 1640 |1678 17th century 1655 1707 Engraving 7208 Sheet: 19 15/16 × 16 15/16 in. (50.7 × 43 cm) Gift of Lev Tsitrin, 2000                       Prints 13   Metropolitan Museum of Art, New York, NY 1
224920 2001.647.75 0 1 352514 Drawings and Prints 11 Print 731 Jean Rouillé           Artist|Artist 13 After Gérard Edelinck|Robert Nanteuil Dutch, Antwerp 1640–1707 Paris|French, Reims 1623–1678 Paris   Edelinck, Gérard|Nanteuil, Robert 24024 Dutch|French 350 1640 |1623 1640 |1678 1702 1702 1702 Engraving 7208 Sheet: 13 11/16 x 9 15/16 in. (34.8 x 25.2 cm) Gift of Mr. Lev Tsitrin, 2001                       Prints 13   Metropolitan Museum of Art, New York, NY 1
224925 2001.647.77 0 1 352519 Drawings and Prints 11 Print 731 François Tortebat           Artist|Artist 13 After Gérard Edelinck|M. De Pille Dutch, Antwerp 1640–1707 Paris   Edelinck, Gérard|Pille, M. De 26589 Dutch|French 350 1640 1640 late 17th–early 18th century 1655 1707 Engraving 7208 Sheet: 16 3/4 × 11 5/8 in. (42.6 × 29.5 cm) Plate: 13 3/4 × 9 15/16 in. (35 × 25.2 cm) Gift of Mr. Lev Tsitrin, 2001                       Prints 13   Metropolitan Museum of Art, New York, NY 1
234093 1991.1073.146 0 0 361845 Drawings and Prints 11 Book 97 Select Views of the Antiquities and Harbors in the South of France, with Topographical and Historical Descriptions           Etcher|Designer 1933 Etched by|Designed by Cornelis Apostool|Jean François Albanis de Beaumont Dutch, Amsterdam 1762–1844 Amsterdam|French, 1787–1810   Apostool, Cornelis|Beaumont, Jean François Albanis de 31639 Dutch|French 350 1762 |1787 1844 |1810 1794 1794 1794   Overall: 17 5/8 x 12 5/16 x 1/2 in. (44.8 x 31.2 x 1.2 cm) Rogers Fund, transferred from the Library (1991.1073.146)                       Books 442   Metropolitan Museum of Art, New York, NY 1
241714 1975.638.6 0 0 369860 Drawings and Prints 11 Print 731 The Angel Leaving the Family of Tobias           Artist|Artist 13 After|Etched by Rembrandt (Rembrandt van Rijn)|baron Dominique Vivant Denon Dutch, Leiden 1606–1669 Amsterdam|French, Givry 1747–1825 Paris   Rembrandt (Rembrandt van Rijn)|Denon, Dominique Vivant Baron 33698 Dutch|French 350 1606 |1747 1669 |1825 mid-18th century– early 19th century 1747 1825 Etching 26137 sheet: 22 x 15 3/4 in. (55.9 x 40 cm) plate: 17 5/8 x 13 5/8 in. (44.7 x 34.6 cm) Gift of M. Roy Fisher, 1975                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241715 1975.638.5 0 0 369861 Drawings and Prints 11 Print 731 Adoration of the Shepherds           Artist|Artist 13 After Nicolaes Maes|baron Dominique Vivant Denon Dutch, Dordrecht 1634–1693 Amsterdam|French, Givry 1747–1825 Paris   Maes, Nicolaes|Denon, Dominique Vivant Baron 33699 Dutch|French 350 1634 |1747 1693 |1825 mid-18th–early 19th century 1747 1825 Etching 26137 Plate: 13 9/16 × 17 7/16 in. (34.5 × 44.3 cm) Sheet: 15 11/16 × 22 1/16 in. (39.8 × 56.1 cm) Gift of M. Roy Fisher, 1975                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241716 1975.638.7 0 0 369862 Drawings and Prints 11 Print 731 Death of the Virgin           Artist|Artist 13 After Rembrandt (Rembrandt van Rijn)|baron Dominique Vivant Denon Dutch, Leiden 1606–1669 Amsterdam|French, Givry 1747–1825 Paris   Rembrandt (Rembrandt van Rijn)|Denon, Dominique Vivant Baron 33698 Dutch|French 350 1606 |1747 1669 |1825 mid-18th century– early 18th century 1747 1825 Etching; copy ii 38490 sheet: 22 1/16 x 15 11/16 in. (56.1 x 39.9 cm) plate: 17 5/8 x 13 11/16 in. (44.8 x 34.8 cm) Gift of M. Roy Fisher, 1975                       Prints 13   Metropolitan Museum of Art, New York, NY 1
241719 1975.638.11 0 1 369865 Drawings and Prints 11 Print 731 Christ on the Mount of Olives           Artist|Artist 13 After Rembrandt (Rembrandt van Rijn)|baron Dominique Vivant Denon Dutch, Leiden 1606–1669 Amsterdam|French, Givry 1747–1825 Paris   Rembrandt (Rembrandt van Rijn)|Denon, Dominique Vivant Baron 33698 Dutch|French 350 1606 |1747 1669 |1825 mid-18th century–early 19th century 1747 1825 Etching 26137 Plate: 15 3/4 × 21 3/4 in. (40 × 55.3 cm) Sheet: 15 1/16 × 17 1/2 in. (38.3 × 44.4 cm) Gift of M. Roy Fisher, 1975                       Prints 13   Metropolitan Museum of Art, New York, NY 1
242019 2005.377.50 0 0 370170 Drawings and Prints 11 Book 97 Suite of Quatre-Vingt-Huit Paysages           Artist|Publisher 710   Anthonie Waterloo|Pierre François Basan Dutch, Lille 1609–1690 Utrecht|French, Paris 1723–1797 Paris (?)   Waterloo, Anthonie|Basan, Pierre François 33753 Dutch|French 350 1609 |1723 1690 |1797 ca. 1788–89 1788 1789 Etching 26137 17 3/8 × 11 7/16 × 15/16 in. (44.1 × 29 × 2.4 cm) Gift of Kenneth Grebinar, 2005                       Books 442   Metropolitan Museum of Art, New York, NY 1
248609 1975.638.10 0 0 376917 Drawings and Prints 11 Print 731 Jacob Telling His Dreams           Artist|Printmaker 1197 After Rembrandt (Rembrandt van Rijn)|baron Dominique Vivant Denon Dutch, Leiden 1606–1669 Amsterdam|French, Givry 1747–1825 Paris   Rembrandt (Rembrandt van Rijn)|Denon, Dominique Vivant Baron 33698 Dutch|French 350 1606 |1747 1669 |1825 mid-18th–early 19th century 1760 1825 Etching and drypoint 28973 sheet: 28 5/8 x 21 in. (72.7 x 53.4 cm) plate: 22 x 16 9/16 in. (55.9 x 42.1 cm) Gift of M. Roy Fisher, 1975                       Prints 13   Metropolitan Museum of Art, New York, NY 1
254105 35.73.24 0 0 382686 Drawings and Prints 11 Drawing 23 Design for a Torchere           Artist|Former Attribution 54 Formerly attributed to Anonymous, Dutch, 18th century|Anonymous, French, 18th century     Anonymous, Dutch, 18th century|Anonymous, French, 18th century 36328 Dutch|French 350 1700 |1700 1800 |1800 ca. 1715 (?) 1710 1720 Pen and brown ink with gray wash 33769 sheet: 10 3/8 x 5 5/8 in. (26.4 x 14.3 cm) Harris Brisbane Dick Fund, 1935                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
258365 24.63.479 0 1 387059 Drawings and Prints 11 Print 731 Symplegades           Artist|Artist 13 After Cornelis Bloemaert|Pierre Brebiette Dutch, Utrecht 1603–?1684 Rome|French, Mantes-sur-Seine ca. 1598–1642 Paris   Bloemaert, Cornelis|Brebiette, Pierre 37279 Dutch|French 350 1603 |1598 1684 |1642 17th century 1615 1684 Engraving 7208 sheet: 12 3/16 x 8 15/16 in. (31 x 22.7 cm) plate: 10 1/8 x 7 3/16 in. (25.7 x 18.2 cm) Gift of Georgiana W. Sargent, in memory of John Osborne Sargent, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
259265 17.3.1771 0 1 387964 Drawings and Prints 11 Print 731 Milkmaid after the painting of G.Dou in the Cabinet of Mr. Poullain           Artist|Artist 13 After Gerrit Dou|Charles François Adrien Macret Dutch, Leiden 1613–1675 Leiden|French, Abbeville 1751–1789 Paris   Dou, Gerrit|Macret, Charles François Adrien 37455 Dutch|French 350 1613 |1751 1675 |1789 mid-17th century 1630 1675 Engraving 7208 Plate: 6 5/16 x 4 15/16 in. (16 x 12.5 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
259409 2009.261 0 0 388108 Drawings and Prints 11 Plate 356 The Right Lower Leg and Foot of Frans Banninck Cocq from Rembrandt's Night Watch           Artist|Artist 13 After Rembrandt (Rembrandt van Rijn)|Charles-Albert Waltner Dutch, Leiden 1606–1669 Amsterdam|French, Paris 1846–1925 Paris   Rembrandt (Rembrandt van Rijn)|Waltner, Charles-Albert 37477 Dutch|French 350 1606 |1846 1669 |1925 1887 1887 1887 Engraved copper plate 38261 Overall: 5 1/16 x 2 3/8 x 1/16 in. (12.9 x 6.1 x 0.2 cm) Museum Accession; transferred from the Library, 2009                       Plates 226   Metropolitan Museum of Art, New York, NY 1
260513 56.605.5 0 0 389231 Drawings and Prints 11 Print 731 Sculpture Bust of a Child, to the right           Artist|Artist 13 After Wallerant Vaillant|François Du Quesnoy Dutch, Lille 1623–1677 Amsterdam|Felmish, Brussels 1597–1643 Livorno   Vaillant, Wallerant|Quesnoy, François Du 37831 Dutch|French 350 1623 |1597 1677 |1643 mid-17th century 1635 1677 Mezzotint; second state of two 36738 plate: 6 3/16 x 5 7/16 in. (15.7 x 13.8 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1956                       Prints 13   Metropolitan Museum of Art, New York, NY 1
262564 66.521.39 0 1 391484 Drawings and Prints 11 Print 731 A Woman Making Water           Artist|Artist 13 After Rembrandt (Rembrandt van Rijn)|baron Dominique Vivant Denon Dutch, Leiden 1606–1669 Amsterdam|French, Givry 1747–1825 Paris   Rembrandt (Rembrandt van Rijn)|Denon, Dominique Vivant Baron 33698 Dutch|French 350 1606 |1747 1669 |1825 late 18th/early 19th century 18 19 Etching 26137 Sheet: 3 7/16 × 2 11/16 in. (8.7 × 6.9 cm) Plate: 3 1/8 × 2 9/16 in. (7.9 × 6.5 cm) Bequest of Harry G. Friedman, 1965                       Prints 13   Metropolitan Museum of Art, New York, NY 1
262595 66.521.28 0 1 391531 Drawings and Prints 11 Print 731 The Holy Family           Artist|Artist 13 After Rembrandt (Rembrandt van Rijn)|baron Dominique Vivant Denon Dutch, Leiden 1606–1669 Amsterdam|French, Givry 1747–1825 Paris   Rembrandt (Rembrandt van Rijn)|Denon, Dominique Vivant Baron 33698 Dutch|French 350 1606 |1747 1669 |1825 1783 1783 1783 Etching 26137 Sheet (trimmed): 3 11/16 × 2 13/16 in. (9.4 × 7.1 cm) Bequest of Harry G. Friedman, 1965                       Prints 13   Metropolitan Museum of Art, New York, NY 1
263000 53.601.227 0 1 391941 Drawings and Prints 11 Print 731 Virgin and Child           Artist|Artist 13 After Abraham Blooteling|Claude Mellan Dutch, 1640–1690|French, Abbeville 1598–1688 Paris   Blooteling, Abraham|Mellan, Claude 38278 Dutch|French 350 1640 |1598 1690 |1688   1640 1690 Engraving (reverse copy) 42364 sheet: 7 5/8 x 5 3/8 in. (19.3 x 13.7 cm) Harris Brisbane Dick Fund, 1953                       Prints 13   Metropolitan Museum of Art, New York, NY 1
287508 2012.136.840 0 1 416820 Drawings and Prints 11 Print 731 Tobias Returning Sight to His Father           Artist|Artist 13 After Rembrandt (Rembrandt van Rijn)|Antoine de Marcenay de Ghuy Dutch, Leiden 1606–1669 Amsterdam|French, Arnay-le-Duc (Côte-d'Or) 1724–1811 Paris   Rembrandt (Rembrandt van Rijn)|Marcenay de Ghuy, Antoine de 41489 Dutch|French 350 1606 |1724 1669 |1811 1755 1755 1755 Etching 26137 Sheet: 12 3/16 x 9 1/2 in. (31 x 24.1 cm) Bequest of Phyllis Massar, 2011                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 176.748ms · Data license: CC0 · Data source: metmuseum/openaccess